Find weather for


SEEK Job Search

New York Weather

RSS - see Help for more
North America map
New York  24.0°C 
S 18km/h

current conditions Now in New York

temperature
24.0°C
dew point
19.0°C
relative humidity
74%
feels like
24.0°C
wind
S 18km/h
pressure
-

forecast New York Forecast

  forecast min max
°C °C
Wed icon
Mostly cloudy 21 28
Thu icon
Thunderstorms 19 24
Fri icon
Clearing shower 15 20
Sat icon
Windy 10 20
Select a country     Select a city
Other forecasts in North America: Canada United States

United States Current Conditions

city wind dir wind spd tmp dew pt feels like rh pres
km/h °C °C °C % hPa
Abilene N 43 17.0 12.0 17.0 72 -
Albany NNE 6 28.0 19.0 29.0 58 -
Albuquerque SE 9 18.0 -1.0 18.0 28 -
Anaheim W 6 19.0 14.0 19.0 73 -
Anchorage - 0 7.0 -1.0 7.0 57 -
Annapolis VRB 9 26.0 19.0 27.0 65 -
Atlanta NW 6 29.0 19.0 30.0 55 -
Austin S 17 29.0 21.0 31.0 62 -
Birmingham SE 15 30.0 19.0 31.0 52 -
Boise ESE 39 23.0 0.0 23.0 22 -
Boston ENE 20 17.0 14.0 17.0 82 -
Branson SSW 17 19.0 16.0 19.0 83 -
Buffalo SW 20 28.0 19.0 29.0 58 -
Burbank - 0 21.0 14.0 21.0 64 -
Charleston E 19 20.0 18.0 20.0 88 -
Charlotte SSW 7 28.0 21.0 30.0 66 -
Chattanooga VRB 7 30.0 21.0 32.0 59 -
Chicago SSW 26 24.0 18.0 24.0 69 -
Cincinnati S 20 26.0 19.0 27.0 65 -
Cleveland SSW 17 29.0 16.0 29.0 45 -
Cologne SW 20 27.0 19.0 28.0 62 -
Columbus SSW 22 28.0 17.0 28.0 51 -
Dallas S 35 27.0 19.0 28.0 62 -
Denver W 9 15.0 -1.0 15.0 33 -
Des Moines SW 26 20.0 11.0 20.0 56 -
Destin SSE 17 28.0 21.0 30.0 66 -
Detroit S 19 27.0 15.0 27.0 48 -
Fort Lauderdale SE 19 28.0 22.0 30.0 70 -
Fresno WNW 7 27.0 -2.0 25.0 15 -
Guam NNE 6 28.0 24.0 31.0 79 -
Hartford SSW 19 31.0 19.0 32.0 49 -
Honolulu - 0 20.0 17.0 20.0 83 -
Houston S 26 30.0 21.0 32.0 59 -
Indianapolis SSW 24 26.0 18.0 26.0 61 -
Jackson SSW 22 23.0 18.0 23.0 73 -
Jacksonville SSW 17 22.0 19.0 22.0 83 -
Kansas City WSW 19 21.0 11.0 21.0 53 -
Key West ESE 13 29.0 23.0 32.0 70 -
Knoxville VRB 6 28.0 19.0 29.0 58 -
Lancaster WSW 19 28.0 -3.0 26.0 13 -
Las Vegas SSE 9 26.0 -1.0 25.0 17 -
Las Vegas - 0 14.0 0.0 14.0 38 -
Lexington SW 24 27.0 18.0 27.0 58 -
Los Angeles - 0 21.0 15.0 21.0 69 -
Louisville S 22 28.0 17.0 28.0 51 -
Madison SSW 19 23.0 14.0 23.0 57 -
Memphis E 11 23.0 21.0 23.0 89 -
Middleton ENE 22 17.0 14.0 17.0 82 -
Minneapolis N 13 16.0 13.0 16.0 82 -
Moab WSW 13 19.0 2.0 19.0 32 -
Myrtle Beach SSW 15 23.0 21.0 23.0 89 -
Napa WSW 35 21.0 6.0 21.0 38 -
Nashville W 11 28.0 20.0 29.0 62 -
New Orleans SSE 17 29.0 23.0 32.0 70 -
New York S 19 24.0 19.0 24.0 74 -
Newark SW 15 29.0 20.0 30.0 58 -
Oakland VRB 7 17.0 9.0 17.0 59 -
Oklahoma City NW 20 15.0 12.0 15.0 82 -
Omaha WSW 24 17.0 8.0 17.0 55 -
Orlando ENE 30 26.0 21.0 27.0 74 -
Ouray - 0 11.0 -2.0 11.0 40 -
Palm Springs E 6 33.0 -2.0 30.0 10 -
Panama City beach SSW 13 29.0 25.0 34.0 79 -
Pensacola SSE 15 28.0 19.0 29.0 58 -
Philadelphia WSW 17 26.0 19.0 27.0 65 -
Phoenix VRB 9 31.0 -3.0 28.0 11 -
Pittsburgh SW 17 28.0 18.0 28.0 55 -
Portland - 0 11.0 8.0 11.0 82 -
Providence W 19 29.0 18.0 29.0 52 -
Raleigh-Durham SSW 11 26.0 21.0 27.0 74 -
Rapid City NNW 48 9.0 4.0 4.2 71 -
Richmond SW 13 24.0 20.0 24.0 78 -
Riverside - 0 23.0 15.0 23.0 61 -
Sacramento S 15 21.0 6.0 21.0 38 -
Salt Lake City S 17 20.0 7.0 20.0 43 -
San Antonio SSE 24 30.0 21.0 32.0 59 -
San Diego - 0 19.0 13.0 19.0 68 -
San Francisco W 48 15.0 8.0 15.0 63 -
San Jose NNW 11 17.0 7.0 17.0 52 -
Santa Fe N 24 18.0 -3.0 18.0 24 -
Sarasota S 13 27.0 17.0 27.0 54 -
Savannah SSE 13 28.0 19.0 29.0 58 -
Seattle S 13 10.0 7.0 8.2 82 -
Spokane SE 19 21.0 5.0 21.0 35 -
St Louis SSW 20 24.0 16.0 24.0 61 -
St. Thomas E 24 31.0 21.0 33.0 55 -
Tampa WSW 17 29.0 21.0 31.0 62 -
Taos N 20 16.0 -3.0 16.0 27 -
Tucson SE 13 29.0 -9.0 27.0 8 -
Virginia Beach SW 20 27.0 19.0 28.0 62 -
Washington DC S 9 26.0 20.0 27.0 70 -
Wichita NW 13 21.0 11.0 21.0 53 -
Williamsburg SW 9 25.0 20.0 25.0 74 -
powered by Weatherzone
Based on information from the Bureau of Meteorology and other providers
© 1997-2011 ninemsn Pty Ltd - All rights reserved