Find weather for


SEEK Job Search

Western Australia Marine Weather Forecast

 Select a state     Select a district

Western Australia Marine Weather Overview

Mandurah to Cape Leeuwin Cape Leeuwin to Bremer Bay Adelaide Local Waters Adelaide Local Waters Kalbarri to Jurien Bay Perth Offshore Perth Offshore South East Far West Coast West Coast Gulf Waters Gulf Waters Gulf Waters South Central Kuri Bay to Wallal Perth Local Carnarvon to Kalbarri Northwest Cape to Carnarvon Cape Preston to Northwest Cape Wallal to Cape Preston Wyndham to Daly river Daly river to Cape Don Daly river to Cape Don Cape Don to Cape Wessel Cape Don to Cape Wessel Cape Don to Cape Wessel Northwest Gulf Southwest Gulf Darwin Harbour Bremer Bay to Israelite Bay Northeast Gulf Peninsula Waters Kuri Bay to Wyndham Israelite Bay to Eucla Southeast Gulf Western Australia
Western Australia
Albany  8kt 
ENE 8kt
1.5m
SW
E 10kt
Broome  10kt 
1.5m
SW
2.0m
WSW
1.0m
SW
WNW 11kt
Denham  11kt 
NE 6kt
Esperance  6kt 
ESE 11kt
Eucla  11kt 
WNW 9kt
Geraldton  9kt 
1.5m
SW
1.0m
SW
2.5m
W
2.5m
W
1.0m
SW
N 10kt
Onslow  10kt 
Perth  7kt 
NE 7kt
1.0m
WSW
NNE 12kt
Port Hedland  12kt 
2.5m
W
ESE 10kt
Wyndham  10kt 
Swell height  Swell height warning  Districts with warnings Wind Icon  Observed wind

Western Australia Coastal Warnings

Western Australia Coastal Temperature, Wind and Rainfall Reports

Station Time Temperature Feels Like Winds Gusts Rainfall
°C °C kt kt mm
Wyndham Ap 14:00 WST 28.2 27.0 wind
ESE 10 16 0.0
Kalumburu 14:00 WST 28.0 27.0 wind
E 7 11 0.0
Truscott 14:00 WST 26.8 26.4 wind
E 8 13 0.0
Troughton Island 14:00 WST 26.5 27.2 wind
E 16 22 0.0
Derby Ap 14:00 WST 28.9 27.6 wind
SE 7 12 0.0
Broome Ap 14:30 WST 29.0 27.9 wind
E 10 14 0.0
Port Hedland Ap 14:30 WST 26.7 26.7 wind
NNE 12 15 0.0
Roebourne Ap 14:31 WST - - wind
NE 11 14 0.0
Karratha Ap 14:33 WST 25.5 26.3 wind
NE 16 19 0.0
Mardie 14:00 WST 28.5 27.8 wind
NE 12 17 -
Barrow Island 14:29 WST 24.2 24.2 wind
ENE 16 18 0.0
Onslow Ap 14:31 WST 25.0 25.9 wind
N 10 13 0.0
Learmonth 14:00 WST 23.7 23.7 wind
NE 12 15 0.0
Carnarvon Ap 14:30 WST 24.5 24.5 wind
WSW 9 12 0.0
Shark Bay Ap 14:32 WST 26.9 26.5 wind
WNW 11 14 0.0
North Island 14:30 WST 24.0 24.0 wind
NW 10 13 0.0
Geraldton Ap 14:30 WST 26.2 25.9 wind
WNW 9 13 0.0
Ocean Reef 14:00 WST - - wind
NE 9 16 -
Outer Dolphin Pylon 14:00 WST - - wind
ENE 11 15 -
Swanbourne 14:00 WST 22.6 22.6 wind
ENE 8 15 0.0
Rottnest Island 14:30 WST 22.2 22.2 wind
NNE 11 14 0.0
Garden Island 14:29 WST 22.3 22.3 wind
NNE 7 11 0.0
Mandurah 14:00 WST 23.0 23.0 wind
ENE 5 7 0.0
Busselton 14:00 WST 20.0 20.0 wind
ENE 5 7 0.0
Cape Naturaliste 14:00 WST 18.3 18.3 wind
ESE 9 12 0.0
Witchcliffe 14:30 WST 19.8 19.8 wind
NE 6 8 0.0
Cape Leeuwin 14:28 WST 20.1 20.1 wind
SE 6 8 0.0
Albany Ap 14:31 WST 19.5 19.5 wind
ENE 8 10 0.0
Hopetoun North 14:00 WST 20.4 20.4 wind
NNE 8 13 0.2
Esperance 14:00 WST 20.2 20.2 wind
NE 6 10 0.0
Eucla 14:00 WST 17.7 17.7 wind
ESE 11 16 0.0
powered by Weatherzone
Based on information from the Bureau of Meteorology and other providers
© 1997-2011 ninemsn Pty Ltd - All rights reserved