Find weather for


SEEK Job Search

Western Australia Marine Weather Forecast

 Select a state     Select a district

Western Australia Marine Weather Overview

Mandurah to Cape Leeuwin Cape Leeuwin to Bremer Bay Adelaide Local Waters Adelaide Local Waters Kalbarri to Jurien Bay Perth Offshore Perth Offshore South East Far West Coast West Coast Gulf Waters Gulf Waters Gulf Waters South Central Kuri Bay to Wallal Perth Local Carnarvon to Kalbarri Northwest Cape to Carnarvon Cape Preston to Northwest Cape Wallal to Cape Preston Wyndham to Daly river Daly river to Cape Don Daly river to Cape Don Cape Don to Cape Wessel Cape Don to Cape Wessel Cape Don to Cape Wessel Northwest Gulf Southwest Gulf Darwin Harbour Bremer Bay to Israelite Bay Northeast Gulf Peninsula Waters Kuri Bay to Wyndham Israelite Bay to Eucla Southeast Gulf Western Australia
Western Australia
Albany  8kt 
NNE 8kt
1.5m
WNW 10kt
Broome  10kt 
W 2kt
Bunbury  2kt 
1.0m
2.0m
2.5m
S 13kt
Denham  13kt 
SSE 8kt
Esperance  8kt 
SSW 10kt
Eucla  10kt 
S 9kt
Geraldton  9kt 
1.5m
2.0m
1.0m
1.0m
2.5m
SSE 15kt
Onslow  15kt 
Perth  3kt 
W 3kt
1.5m
SSE 20kt
Port Hedland  20kt 
1.0m
SW 5kt
Wyndham  5kt 
Swell height  Swell height warning  Districts with warnings Wind Icon  Observed wind

Western Australia Coastal Warnings

Western Australia Coastal Temperature, Wind and Rainfall Reports

Station Time Temperature Feels Like Winds Gusts Rainfall
°C °C kt kt mm
Wyndham Ap 10:00 WST 36.5 38.7 wind
SW 5 8 0.0
Kalumburu 10:00 WST 33.4 43.9 wind
S 5 6 0.0
Truscott 10:00 WST 32.4 37.1 wind
NNW 5 7 0.0
Troughton Island 10:00 WST 31.5 40.3 wind
SW 4 6 0.0
Derby Ap 10:00 WST 32.7 37.8 wind
NW 7 10 0.0
Broome Ap 10:10 WST 32.1 41.5 wind
WNW 10 15 0.0
Port Hedland Ap 10:10 WST 40.1 37.7 wind
SSE 20 24 0.0
Roebourne Ap 10:11 WST 39.8 38.3 wind
SE 16 23 0.0
Karratha Ap 10:13 WST 39.7 38.1 wind
SSE 15 20 0.0
Mardie 10:00 WST 39.5 36.7 wind
SSE 19 25 0.0
Barrow Island 10:00 WST 32.0 34.9 wind
SSW 16 18 0.0
Onslow Ap 10:10 WST 38.0 36.9 wind
SSE 15 20 0.0
Learmonth 10:00 WST 31.8 31.2 wind
SE 11 16 0.0
Carnarvon Ap 10:10 WST 28.1 28.8 wind
S 18 23 0.0
Shark Bay Ap 10:05 WST 28.9 29.1 wind
S 13 19 0.0
North Island 10:04 WST 27.0 28.0 wind
SSE 10 12 0.0
Ocean Reef 10:00 WST - - wind
SSW 9 11 -
Outer Dolphin Pylon 10:00 WST - - wind
Calm 1 -
Swanbourne 10:00 WST 25.6 26.5 wind
WSW 6 10 0.0
Rottnest Island 10:09 WST 24.2 24.2 wind
S 14 17 0.0
Garden Island 10:00 WST 23.6 23.6 wind
SSW 9 11 0.0
Mandurah 10:00 WST 25.9 26.8 wind
WSW 7 10 0.0
Bunbury 10:00 WST 25.3 26.1 wind
W 2 4 0.0
Busselton 10:00 WST 23.9 23.9 wind
S 5 7 0.0
Cape Naturaliste 10:00 WST 24.5 24.5 wind
SSW 8 11 0.0
Witchcliffe 10:00 WST 23.6 23.6 wind
SSE 6 9 0.0
Cape Leeuwin 10:09 WST 21.9 21.9 wind
ESE 10 12 0.0
North Walpole 10:00 WST 21.6 21.6 wind
E 5 9 0.0
Albany Ap 10:07 WST 22.3 22.3 wind
NNE 8 10 0.0
Hopetoun North 10:00 WST 22.5 22.5 wind
SE 8 12 0.0
Esperance 10:10 WST 22.3 22.3 wind
SSE 8 11 0.0
Eucla 10:10 WST 24.1 24.1 wind
SSW 10 16 0.0
powered by Weatherzone
Based on information from the Bureau of Meteorology and other providers
© 1997-2011 ninemsn Pty Ltd - All rights reserved